हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DELHI DIAMOND
DELHI BAZAR
GAZIPUR CITY
M
--सीधे सट्टा कंपनी का No 1 खाईवाल--
♕♕🖲 D.K भाई खाईवाल 🖲 ♕♕
⏰ श्री नगर --------------------- 1:25 Pm
⏰ सरदार शहर ---------------- 2:25 Pm
⏰ दिल्ली बाज़ार ------------- 3:00 Pm
⏰ गाजीपुर city---------------- 3:50 Pm
⏰श्री गणेश --------------------- 4:20 Pm
⏰थानेसर ----------------------- 5:20 Pm
⏰ फरीदाबाद ------------------ 5:50 pm
⏰ सूरत बाज़ार------------------ 7:25 Pm
⏰ गाज़ियाबाद ------------------ 9:00 pm
⏰ जौनपुर --------------------- 10:25 pm
⏰ गली ------------------------ 11:10 pm
⏰ दिसावर ------------------- 02:30 Am
🤑 Rate list 💸
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
♕♕ D.K BHAI KHAIWAL ♕♕
--सीधे सट्टा कंपनी का No 1 खाईवाल--
♕♕🖲 AMAN भाई खाईवाल 🖲 ♕♕
⏰ श्री नगर ---------------------- 1:25 Pm
⏰ सरदार शहर ---------------- 2:25 Pm
⏰ दिल्ली बाज़ार ------------- 3:00 Pm
⏰ गाजीपुर city--------------- 3:50 Pm
⏰श्री गणेश -------------------- 4:20 Pm
⏰थानेसर --------------------- 5:20 Pm
⏰ फरीदाबाद ---------------- 5:50 pm
⏰ सूरत बाज़ार---------------- 7:25 Pm
⏰ गाज़ियाबाद ---------------- 9:00 pm
⏰ जौनपुर ------------------- 10:25 pm
⏰ गली ---------------------- 11:10 pm
⏰ दिसावर ----------------- 02:30 Am
🤑 Rate list 💸
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
♕♕ AMAN BHAI KHAIWAL ♕♕
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SHRI NAGAR 01:30 PM |
08 | 76 |
|
SARDAR SHAHAR 02:30 PM |
14 | 69 |
|
DELHI BAZAR 03:10 PM |
67 | 28 |
|
GAZIPUR CITY 04:00 PM |
49 |
|
|
SHRI GANESH 04:40 PM |
81 |
|
|
THANESAR 05:30 PM |
73 |
|
|
FARIDABAD 06:15 PM |
52 |
|
|
SURAT BAZAR 07:40 PM |
96 |
|
|
GAZIYABAD 09:50 PM |
09 |
|
|
JAUNPUR 10:40 PM |
55 |
|
|
GALI 11:50 PM |
12 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
14 |
|
|
DELHI DIAMOND 03:00 PM |
42 | 54 |
|
Chor matka 05:30 PM |
42 |
|
|
CHOR DARBAR 10:35 PM |
89 |
|
WELCOME
**अपनी गेम का रिजल्ट हमारी site पर लगवाने के लिए whatss app करे इसका हर महीने का charge advance लिया जाएगा**
MANAGER
Radhe bhai
+918278499701
WhatsApp Available 24x7| Date | FARIDABAD | GAZIYABAD | GALI | SARDAR SHAHAR | DELHI BAZAR | SHRI GANESH | JAUNPUR | SURAT BAZAR | DISAWAR | SHRI NAGAR | GAZIPUR CITY | THANESAR |
| 01-10 | 42 | 67 | 93 | 48 | 76 | 51 | 39 | 56 | - | 23 | 76 | 29 |
| 02-10 | 05 | 81 | 01 | 45 | 25 | 31 | 25 | 66 | 52 | 29 | 64 | 08 |
| 03-10 | 58 | 95 | 68 | 34 | 25 | 54 | 30 | - | 18 | 90 | 92 | 80 |
| 04-10 | 36 | 98 | 80 | 91 | 91 | 47 | 66 | 37 | 15 | 20 | 05 | 79 |
| 05-10 | 26 | 78 | 24 | 48 | 86 | 18 | 79 | 10 | 70 | 61 | 97 | 83 |
| 06-10 | 01 | 38 | 53 | 39 | 29 | 27 | 79 | 30 | 59 | 72 | 84 | 21 |
| 07-10 | 87 | 84 | 29 | 65 | 06 | 89 | 11 | 61 | 23 | 23 | 47 | 91 |
| 08-10 | 92 | 74 | 62 | 57 | 07 | 02 | 13 | 44 | 90 | 85 | 37 | 13 |
| 09-10 | 99 | 89 | 83 | 89 | 87 | 01 | 96 | 84 | 26 | 40 | 73 | 81 |
| 10-10 | 08 | 71 | 12 | 68 | 71 | 06 | 06 | 68 | 22 | 05 | 23 | 72 |
| 11-10 | 96 | 46 | 40 | 45 | 50 | 58 | 50 | 21 | 27 | 30 | 01 | 38 |
| 12-10 | 55 | 48 | 90 | 07 | 22 | 67 | 45 | 59 | 98 | 34 | 61 | 42 |
| 13-10 | 87 | 58 | 22 | 41 | 96 | 98 | 56 | 23 | 40 | 29 | 77 | 21 |
| 14-10 | 11 | 80 | 81 | 28 | 12 | 80 | 31 | 98 | 97 | 01 | 67 | 05 |
| 15-10 | 48 | 74 | 12 | 54 | 07 | 56 | 84 | 23 | 42 | 87 | 22 | 45 |
| 16-10 | 29 | 42 | 51 | 45 | 66 | 62 | 61 | 84 | 98 | 10 | 66 | 20 |
| 17-10 | 78 | 15 | 69 | 56 | 16 | 55 | 03 | 68 | 97 | 54 | 68 | 12 |
| 18-10 | 78 | 16 | 73 | 33 | 74 | 19 | 35 | 06 | 44 | 48 | 78 | 91 |
| 19-10 | 72 | 23 | 47 | 37 | 44 | 11 | 20 | 94 | 23 | 17 | 01 | 70 |
| 20-10 | 29 | 16 | 96 | 90 | 29 | 95 | 21 | 89 | 64 | 49 | 59 | 01 |
| 21-10 | 12 | 86 | 09 | 37 | 86 | 64 | 82 | 54 | 72 | 87 | 25 | 41 |
| 22-10 | 26 | 55 | 85 | 73 | 73 | 99 | 14 | 72 | 47 | 95 | 12 | 07 |
| 23-10 | 61 | 35 | 60 | 06 | 66 | 04 | 46 | 42 | 03 | 34 | 39 | 94 |
| 24-10 | 21 | 77 | 33 | 13 | 53 | 66 | 36 | 71 | 02 | 22 | 86 | 68 |
| 25-10 | 52 | 09 | 12 | 14 | 67 | 81 | 55 | 96 | 61 | 08 | 49 | 73 |
| Today | - | - | - | 69 | 28 | - | - | - | 08 | 76 | - | - |
| Date | DELHI DIAMOND | CHOR DARBAR | Chor matka | SADAR BAZAR |
| 01-10 | 05 | 80 | 51 | 14 |
| 02-10 | 08 | 10 | 78 | 95 |
| 03-10 | 41 | 45 | 50 | 16 |
| 04-10 | 52 | 30 | 80 | 29 |
| 05-10 | 05 | 23 | 23 | 31 |
| 06-10 | 12 | 02 | 80 | 80 |
| 07-10 | 77 | 43 | 89 | 74 |
| 08-10 | 82 | 80 | 09 | 86 |
| 09-10 | 11 | 58 | 80 | 76 |
| 10-10 | 12 | 67 | 53 | 08 |
| 11-10 | 56 | 80 | 65 | 83 |
| 12-10 | 42 | 99 | 66 | 59 |
| 13-10 | 43 | 14 | 70 | 25 |
| 14-10 | 56 | 31 | 62 | 41 |
| 15-10 | 98 | 36 | 25 | 45 |
| 16-10 | 57 | 88 | 72 | 26 |
| 17-10 | 42 | 97 | 92 | 41 |
| 18-10 | 88 | 89 | 75 | 78 |
| 19-10 | 43 | 86 | 31 | 07 |
| 20-10 | 27 | 68 | 02 | 76 |
| 21-10 | 10 | 43 | 32 | 01 |
| 22-10 | 41 | 06 | 65 | 76 |
| 23-10 | 87 | 50 | 67 | 09 |
| 24-10 | 58 | 49 | 96 | 92 |
| 25-10 | 42 | 89 | 42 | 14 |
| Today | 54 | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| SARDAR SHAHAR | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| JAUNPUR | 2026 | 2025 | 2024 | 2023 |
| SURAT BAZAR | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| SHRI NAGAR | 2026 | 2025 | 2024 | 2023 |
| GAZIPUR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI DIAMOND | 2026 | 2025 | 2024 | 2023 |
| THANESAR | 2026 | 2025 | 2024 | 2023 |
| CHOR DARBAR | 2026 | 2025 | 2024 | 2023 |
| Chor matka | 2026 | 2025 | 2024 | 2023 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a2satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.